| Sensor |
Date/Time |
Count |
Owner |
| 100 - College&Quivira Air Temp - Temperature | 7/30/2010 4:25:00 AM | -16.2000007629395 | OP |
| 101 - College&Quivira Pavement Temp - Pavement Temp | 7/30/2010 4:25:00 AM | 212.199996948242 | OP |
| 102 - College&Quivira Road State - RWIS Road State | 7/30/2010 4:25:00 AM | 2 | OP |
| 103 - College&Quivira Friction - RWIS Friction | 7/30/2010 4:25:00 AM | 101 | OP |
| 903 - 132nd PAV Deck Temp - Pavement Temp | 7/30/2010 4:18:00 AM | 82.8 | OP |
| 904 - 132nd PAV Freeze Point - RWIS Freezing Pt. | | | OP |
| 905 - 132nd PAV Road State - RWIS Road State | 7/30/2010 4:18:00 AM | 0 | OP |
| 906 - 132nd PAV Alarm State - RWIS Alarm State | 7/30/2010 4:18:00 AM | 4 | OP |
| 917 - 132nd BRG Wind Run - Wind Run | 7/30/2010 4:17:00 AM | 0 | OP |
| 918 - 132nd BRG Wind Direction - RWIS Wind Direction | | | OP |
| 919 - 132nd BRG Dew Point - Dew Point | 7/30/2010 4:17:00 AM | 73.9 | OP |
| 920 - 132nd BRG Precip - RWIS Precip State | 7/30/2010 4:17:00 AM | 1 | OP |
| 921 - 132nd BRG Humidity - Relative Humidity | 7/30/2010 4:17:00 AM | 90 | OP |
| 922 - 132nd BRG Air Temp - Temperature | 7/30/2010 4:17:00 AM | 77.1 | OP |
| 923 - 132nd BRG Deck Temp - Pavement Temp | 7/30/2010 4:17:00 AM | 80.2 | OP |
| 924 - 132nd BRG Freezing Pt. - RWIS Freezing Pt. | | | OP |
| 925 - 132nd BRG Road State - RWIS Road State | 7/30/2010 4:17:00 AM | 0 | OP |
| 926 - 132nd BRG Alarm State - RWIS Alarm State | 7/30/2010 4:17:00 AM | 4 | OP |
| 932 - I-435 RWIS BRG Air Temp - Temperature | 7/30/2010 4:13:00 AM | 77.2 | OP |
| 933 - I-435 RWIS BRG Deck Temp - Pavement Temp | 7/30/2010 4:13:00 AM | 79.6 | OP |
| 934 - I-435 RWIS BRG Freeze Point - RWIS Freezing Pt. | 7/30/2010 4:13:00 AM | 0 | OP |
| 935 - I-435 RWIS BRG Road State - RWIS Road State | 7/30/2010 4:13:00 AM | 0 | OP |
| 936 - I-435 RWIS BRG AlarmState - RWIS Alarm State | 7/30/2010 4:13:00 AM | 4 | OP |
| 947 - I-435 RWIS PAV Wind Run - Wind Run | 7/30/2010 4:17:00 AM | 1 | OP |
| 948 - I-435 RWIS PAV Wind Direction - RWIS Wind Direction | | | OP |
| 949 - I-435 RWIS PAV Dew Point - Dew Point | 7/30/2010 4:17:00 AM | 73.7 | OP |
| 950 - I-435 RWIS PAV Precip State - RWIS Precip State | 7/30/2010 4:17:00 AM | 1 | OP |
| 951 - I-435 RWIS PAV Relative Humidity - Relative Humidity | 7/30/2010 4:17:00 AM | 89 | OP |
| 952 - I-435 RWIS PAV Air Temp - Temperature | 7/30/2010 4:17:00 AM | 77.2 | OP |
| 953 - I-435 RWIS PAV Deck Temp - Pavement Temp | 7/30/2010 4:17:00 AM | 81.7 | OP |
| 954 - I-435 RWIS PAV Freezing Pt - RWIS Freezing Pt. | | | OP |
| 955 - I-435 RWIS PAV Road State - RWIS Road State | 7/30/2010 4:17:00 AM | 0 | OP |
| 956 - I-435 RWIS PAV Alarm State - RWIS Alarm State | 7/30/2010 4:17:00 AM | 4 | OP |
| 967 - I-35/Antioch RWIS Wind Run - Wind Run | 7/30/2010 4:15:00 AM | 0.1 | OP |
| 968 - I-35/Antioch RWIS Wind Direction - RWIS Wind Direction | | | OP |
| 969 - I-35/Antioch RWIS Dew Point - Dew Point | 7/30/2010 4:15:00 AM | 74.2 | OP |
| 970 - I-35/Antioch RWIS Precip State - RWIS Precip State | 7/30/2010 4:15:00 AM | 1 | OP |
| 971 - I-35/Antioch RWIS Humidity - Relative Humidity | 7/30/2010 4:15:00 AM | 94 | OP |
| 972 - I-35/Antioch RWIS Temperature - Temperature | 7/30/2010 4:15:00 AM | 76.3 | OP |
| 973 - I-35/Antioch RWIS PavementTemp - Pavement Temp | 7/30/2010 4:15:00 AM | 80.1 | OP |
| 974 - I-35/Antioch RWIS Pvmt Freezing Pt - RWIS Freezing Pt. | 7/30/2010 4:15:00 AM | 0 | OP |
| 975 - I-35/Antioch RWIS Road State - RWIS Road State | 7/30/2010 4:15:00 AM | 0 | OP |
| 976 - I-35/Antioch RWIS Alarm State - RWIS Alarm State | 7/30/2010 4:15:00 AM | 4 | OP |
| 987 - 87th/69 RWIS Wind Run - Wind Run | 7/30/2010 4:15:00 AM | 3.3 | OP |
| 988 - 87th/69 RWIS Wind Direction - RWIS Wind Direction | | | OP |
| 989 - 87th/69 RWIS Dew Point - Dew Point | 7/30/2010 4:15:00 AM | 76.6 | OP |
| 990 - 87th/69 RWIS Precip State - RWIS Precip State | 7/30/2010 4:15:00 AM | 1 | OP |
| 991 - 87th/69 RWIS Humidity - Relative Humidity | 7/30/2010 4:15:00 AM | 87 | OP |
| 992 - 87th/69 RWIS Temperature - Temperature | 7/30/2010 4:15:00 AM | 80.8 | OP |
| 993 - 87th/69 RWIS Pavement Temp - Pavement Temp | 7/30/2010 4:15:00 AM | 78.6 | OP |
| 994 - 87th/69 RWIS Pvmt Freezing Pt - RWIS Freezing Pt. | 7/30/2010 4:15:00 AM | 0 | OP |
| 995 - 87th/69 RWIS Road State - RWIS Road State | 7/30/2010 4:15:00 AM | 0 | OP |
| 996 - 87th/69 RWIS Alarm State - RWIS Alarm State | 7/30/2010 4:15:00 AM | 4 | OP |
| 1010 - Century Tower's EOC Rain - Rain | | | OP |
| 1018 - Century Tower's EOC Battery - Battery | | | OP |
| 1100 - O.P. City Hall Rain - Rain | 7/30/2010 3:52:00 AM | 45.31 | OP |
| 1103 - O.P. City Hall FT - Funnel Temp | 12/18/2009 9:42:00 AM | 10.032 | OP |
| 1104 - O.P. City Hall CT - Chamber Temp | 12/18/2009 9:42:00 AM | 57.192 | OP |
| 1105 - O.P. City Hall Battery - Battery Voltage | 7/30/2010 3:52:00 AM | 13.12 | OP |
| 1140 - 143rd St @ Indian Crk Rain - Rain | 7/30/2010 12:36:00 AM | 43.1036 | JoCo |
| 1143 - 143rd @ Indian Creek Stage - Water Level | 7/30/2010 12:31:00 AM | 1.59 | JoCo |
| 1144 - 143rd @ Indian Creek Flow - Flow Volume | | | JoCo |
| 1145 - 143rd St @ Indian Creek Battery - Battery Voltage | 7/30/2010 12:31:00 AM | 12.8439 | JoCo |
| 1198 - U.S.G.S. Flow - Flow Volume | | | OP |
| 1199 - U.S.G.S. Stage - Water Level | 7/30/2010 4:15:00 AM | 6 | OP |
| 1200 - U.S.G.S. Rain - Rain | 7/29/2010 9:12:00 PM | 43.1035 | OP |
| 1201 - U.S.G.S. FT - Funnel Temp | 7/29/2010 9:07:00 PM | 80.6729 | OP |
| 1202 - U.S.G.S. CT - Chamber Temp | 7/29/2010 9:07:00 PM | 78.7188 | OP |
| 1203 - U.S.G.S. Stage II - Water Level | 7/30/2010 4:09:00 AM | 5.93 | OP |
| 1204 - U.S.G.S. Flow II - Flow Volume | | | OP |
| 1205 - U.S.G.S. Battery - Battery Voltage | 7/29/2010 9:07:00 PM | 13.079 | OP |
| 1300 - Corp Woods Rain - Rain | 7/29/2010 6:14:00 PM | 35.1448 | OP |
| 1301 - Corp Woods FT - Funnel Temp | 7/29/2010 9:14:00 PM | 81.4546 | OP |
| 1302 - Corp Woods CT - Chamber Temp | 7/29/2010 9:14:00 PM | 79.3051 | OP |
| 1303 - Corp Woods Stage - Water Level | 7/30/2010 3:54:00 AM | 4.06 | OP |
| 1304 - Corp Woods Flow - Flow Volume | | | OP |
| 1305 - Corp Woods Battery - Battery Voltage | 7/29/2010 9:14:00 PM | 12.9223 | OP |
| 1400 - Waterford Rain - Rain | 7/30/2010 1:12:00 AM | 29.944 | OP |
| 1401 - Waterford FT - Funnel Temp | 7/30/2010 1:08:00 AM | 81.0637 | OP |
| 1402 - Waterford CT - Chamber Temp | 7/30/2010 1:08:00 AM | 77.9372 | OP |
| 1403 - Waterford Stage - Water Level | 7/30/2010 1:08:00 AM | 0.04 | OP |
| 1404 - Waterford Flow - Flow Volume | | | OP |
| 1405 - Waterford Battery - Battery Voltage | 7/30/2010 1:08:00 AM | 12.6637 | OP |
| 1450 - I-435 @ Quivira Rain - Rain | 7/30/2010 3:30:00 AM | 40.9366 | KDOT |
| 1453 - I-435 @ Quivira Stage - Water Level | 7/30/2010 3:25:00 AM | 0.06 | KDOT |
| 1454 - I-435 @ Quivira Flow - Flow Volume | | | KDOT |
| 1455 - I-435 @ Quivira Battery - Battery Voltage | 7/30/2010 3:25:00 AM | 13.0947 | KDOT |
| 1500 - Olathe Rain - Rain | 7/30/2010 2:20:00 AM | 44.6007 | OP |
| 1503 - Olathe FT - Funnel Temp | 7/30/2010 2:20:00 AM | 82.344 | OP |
| 1504 - Olathe CT - Chamber Temp | 7/30/2010 2:20:00 AM | 47.76 | OP |
| 1505 - Olathe Battery - Battery Voltage | 7/30/2010 2:20:00 AM | 12.38 | OP |
| 1594 - Roe at Tomahawk Water Temperature - Water Temp | 7/30/2010 4:03:00 AM | 28.2 | OP |
| 1595 - Roe at Tomahawk Conductivity - Specific Conductance | 7/30/2010 4:03:00 AM | 0.525 | OP |
| 1596 - Roe at Tomahawk D.O. - Dissolved Oxygen | 7/30/2010 4:03:00 AM | 5.23 | OP |
| 1597 - Roe at Tomahawk pH - pH | 7/30/2010 4:03:00 AM | 7.25 | OP |
| 1598 - Roe at Tomahawk Turbidity - Turbidity | 7/30/2010 4:03:00 AM | 19.8 | OP |
| 1599 - Roe at Tomahawk Chlorophyll - Chlorophyll | 7/30/2010 3:32:00 AM | 203.7 | OP |
| 1600 - Roe at Tomahawk Rain - Rain | 7/29/2010 8:55:00 PM | 43.6158 | OP |
| 1601 - Roe at Tomahawk Moisture - Pavement Moisture | 4/23/2010 2:45:00 PM | 4.94726 | OP |
| 1602 - Roe at Tomahawk Pvmt Temp - Pavement Temp | 4/23/2010 2:45:00 PM | 106.473 | OP |
| 1603 - Roe at Tomahawk Stage - Water Level | 7/30/2010 2:01:00 AM | 2.77 | OP |
| 1604 - Roe at Tomahawk Flow - Flow Volume | 1/11/2010 4:56:00 AM | 110.588 | OP |
| 1605 - Roe at Tomahawk Battery - Battery Voltage | 7/29/2010 8:55:00 PM | 13.8389 | OP |
| 1610 - Metcalf @ Tomahk Rain - Rain | 7/29/2010 5:05:00 PM | 45.2311 | OP |
| 1611 - Metcalf @ Tomahawk Moisture - Pavement Moisture | | | OP |
| 1612 - Metcalf @ Tomahawk Pvmt Temp - Pavement Temp | | | OP |
| 1613 - Metcalf @ Tomahk Stage - Water Level | 7/29/2010 9:40:00 PM | 2.52 | OP |
| 1614 - Metcalf @ Tomahk Flow - Flow Volume | 1/13/2010 12:29:00 AM | 130.531 | OP |
| 1615 - Metcalf @ Tomahawk Batt - Battery Voltage | 7/29/2010 9:40:00 PM | 12.593 | OP |
| 1620 - Quivira @ Tomahawk Rain - Rain | 7/29/2010 8:03:00 PM | 40.6608 | OP |
| 1623 - Quivira @ Tomahawk Stage - Water Level | 7/30/2010 2:40:00 AM | 4.68 | OP |
| 1624 - Quivira @ Tomahawk Flow - Flow Volume | | | OP |
| 1625 - Quivira @ Tomahawk Battery - Battery Voltage | 7/30/2010 2:40:00 AM | 11.8956 | OP |
| 1630 - Switzer @ Tomhk Rain - Rain | 7/29/2010 5:43:00 PM | 45.1524 | OP |
| 1633 - Switzer @ Tomhk Stage - Water Level | 7/29/2010 5:39:00 PM | 3.58 | OP |
| 1634 - Switzer @ Tomhk Flow - Flow Volume | 1/12/2010 3:02:00 PM | 93.4271 | OP |
| 1635 - Switzer @ Tomhk Batt - Battery Voltage | 7/29/2010 5:39:00 PM | 13.6665 | OP |
| 1640 - Morse Rain - Rain | 7/29/2010 4:52:00 PM | 46.2949 | OP |
| 1645 - Morse Battery - Battery Voltage | 7/29/2010 4:52:00 PM | 12.9 | OP |
| 1650 - Pflumm @ Tomahawk Rain - Rain | 7/29/2010 8:37:00 PM | 43.0248 | OP |
| 1653 - Pflumm @ Tomahawk Stage - Water Level | 7/29/2010 8:37:00 PM | 2 | OP |
| 1654 - Pflumm @ Tomahawk Flow - Flow Volume | | | OP |
| 1655 - Pflumm @ Tomahawk Battery - Battery Voltage | 7/29/2010 8:37:00 PM | 13.0632 | OP |
| 1660 - 135th and Pflumm Rain - Rain | 7/30/2010 3:57:00 AM | 40.8184 | OP |
| 1661 - 135th and Pflumm FT - Funnel Temp | 7/30/2010 2:22:00 AM | 80.8683 | OP |
| 1662 - 135th and Pflumm CT - Chamber Temp | 7/30/2010 2:22:00 AM | 78.328 | OP |
| 1665 - 135th and Pflumm Battery - Battery Voltage | 7/30/2010 2:22:00 AM | 12.7497 | OP |
| 1680 - Wilshire Woods Rain - Rain | 7/29/2010 11:27:00 PM | 39.8334 | OP |
| 1683 - Wilshire Woods Stage - Water Level | 7/29/2010 11:23:00 PM | 0.06 | OP |
| 1684 - Wilshire Woods Flow - Flow Volume | 1/12/2010 7:52:00 PM | 6.14462 | OP |
| 1685 - Wilshire Woods Battery - Battery Voltage | 7/29/2010 11:23:00 PM | 13.0553 | OP |
| 1694 - JCCC Peak Wind - Peak Wind | 7/30/2010 4:18:00 AM | 7.458 | OP |
| 1697 - JCCC Wind - Wind Run | 7/30/2010 4:15:00 AM | 4.03049 | OP |
| 1698 - JCCC Wind Direction - Wind Direction | 7/30/2010 4:15:00 AM | 124 | OP |
| 1700 - JCCC Rain - Rain | 7/29/2010 11:48:00 PM | 42.4338 | OP |
| 1701 - JCCC Relative Humidity - Relative Humidity | 7/30/2010 4:18:00 AM | 85.9373 | OP |
| 1702 - JCCC Temperature - Temperature | 7/30/2010 4:18:00 AM | 74.652 | OP |
| 1703 - JCCC FT - Funnel Temp | 12/15/2009 10:16:00 AM | 1 | OP |
| 1704 - JCCC Barometric Pressure - Barometric Pressure | 7/30/2010 4:18:00 AM | 1006.14 | OP |
| 1705 - JCCC Battery - Battery Voltage | 7/29/2010 11:48:00 PM | 12.99 | OP |
| 1707 - JCCC Dew Point - Dew Point | 12/15/2009 2:31:00 PM | | OP |
| 1720 - 103rd St @ Indian Crk - Rain | 7/30/2010 12:52:00 AM | 42.946 | KCMO |
| 1723 - 103rd St @ Indian Crk Stage - Water Level | 7/30/2010 4:24:00 AM | 83.25 | KCMO |
| 1724 - 103rd St @ Indian Crk Flow - Flow Volume | | | KCMO |
| 1725 - 103rd St @ Indian Crk Battery - Battery Voltage | 7/30/2010 1:28:00 AM | 12.8909 | KCMO |
| 1728 - I-435 & Nall Wind Direction - Wind Direction | 7/30/2010 2:33:00 AM | 332 | OP |
| 1729 - I-435 & Nall Wind Run - Wind Run | 7/30/2010 2:33:00 AM | 0.174593 | OP |
| 1730 - I-435 & Nall Rain - Rain | 7/30/2010 4:02:00 AM | 45.901 | OP |
| 1731 - I-435 & Nall Humidity - Relative Humidity | 7/30/2010 4:27:00 AM | 92.086 | OP |
| 1732 - I-435 & Nall Temperature - Temperature | 7/30/2010 4:27:00 AM | 75.1909 | OP |
| 1733 - I-435 & Nall Stage - Water Level | 7/30/2010 4:27:00 AM | 0.08 | OP |
| 1734 - I-435 & Nall Barometric Pressure - Barometric Pressure | 7/30/2010 4:27:00 AM | 998.999 | OP |
| 1735 - I-435 & Nall Battery - Battery Voltage | 7/30/2010 4:27:00 AM | 12.9928 | OP |
| 1736 - I-435 & Nall Flow - Flow Volume | | | OP |
| 1737 - I-435 & Nall Peak Wind - Peak Wind | 7/30/2010 4:27:00 AM | 0.2934 | OP |
| 1800 - AS Toyta Rain - Rain | 7/29/2010 7:47:00 PM | 41.6064 | Honeywell |
| 1803 - AS Toyta Stage - Water Level | 7/30/2010 4:09:00 AM | 2.1645 | Honeywell |
| 1804 - AS Toyta Flow - Flow Volume | | | Honeywell |
| 1805 - AS Toyota Battery - Battery Voltage | 7/30/2010 4:09:00 AM | 13.0633 | Honeywell |
| 2000 - Test Site Rain - Rain | | | Troop98 |
| 2003 - Test Site Water Level - Water Level | 7/12/2010 12:20:00 PM | 0.49 | Troop98 |
| 2004 - Test Site Flow - Flow Volume | | | Troop98 |
| 2005 - Test Site Battery - Battery Voltage | 7/12/2010 12:20:00 PM | 12.8518 | Troop98 |
| 2008 - 151st and England Wind Direction - Wind Direction | 7/30/2010 4:05:00 AM | 152 | OP |
| 2009 - 151st and England Wind Run - Wind Run | 7/30/2010 4:05:00 AM | 0.45399 | OP |
| 2010 - 151st and England Rain - Rain | 7/30/2010 3:27:00 AM | 43.143 | OP |
| 2011 - 151st and England Humidity - Relative Humidity | 7/30/2010 4:22:00 AM | 88.6809 | OP |
| 2012 - 151st and England Temp - Temperature | 7/30/2010 4:22:00 AM | 75.28 | OP |
| 2013 - 151st & England Chamber Temp - Chamber Temp | 1/1/1995 | 0 | OP |
| 2014 - 151st and England BP - Barometric Pressure | 7/30/2010 4:22:00 AM | 1017.17 | OP |
| 2015 - 151st and England Battery - Battery Voltage | 7/30/2010 4:22:00 AM | 12.8986 | OP |
| 2017 - 151st and England Pk Wnd - Peak Wind | 7/30/2010 4:22:00 AM | 3.23644 | OP |
| 2028 - 199th and Padbury Wind Direction - Wind Direction | 7/30/2010 3:31:00 AM | 129 | OP |
| 2029 - 199th and Padbury Wind Run - Wind Run | 7/30/2010 3:31:00 AM | 1.14993 | OP |
| 2030 - 199th and Padbury Rain - Rain | 7/29/2010 4:42:00 PM | 41.6852 | OP |
| 2031 - 199th and Padbury Humidity - Relative Humidity | 7/30/2010 3:34:00 AM | 99.9187 | OP |
| 2032 - 199th and Padbury Temp - Temperature | 7/30/2010 4:19:00 AM | 76.0127 | OP |
| 2033 - 199th & Padbury Chamber Temp - Chamber Temp | | | OP |
| 2034 - 199th and Padbury BP - Barometric Pressure | 7/30/2010 4:19:00 AM | 1017.07 | OP |
| 2035 - 199th and Padbury Battery - Battery Voltage | 7/30/2010 4:19:00 AM | 12.8359 | OP |
| 2037 - 199th and Padbury Pk Wnd - Peak Wind | 7/30/2010 4:19:00 AM | 5.19053 | OP |
| 2050 - Bonita Rain - Rain | 7/29/2010 11:50:00 PM | 42.5124 | OP |
| 2055 - Bonita Battery - Battery Voltage | 7/29/2010 11:50:00 PM | 12.66 | OP |
| 2060 - 199th & Ridgeview Rain - Rain | 7/29/2010 7:46:00 PM | 41.6852 | OP |
| 2061 - 199th & Ridgeview FT - Funnel Temp | 7/29/2010 6:17:00 PM | 106.858 | OP |
| 2062 - 199th & Ridgeview CT - Chamber Temp | 7/29/2010 6:17:00 PM | 101.777 | OP |
| 2065 - 199th & Ridgeview Battery - Battery Voltage | 7/29/2010 6:17:00 PM | 13.7449 | OP |
| 2070 - Stilwell Rain - Rain | 7/29/2010 6:10:00 PM | 43.6946 | OP |
| 2071 - Stillwell FT - Funnel Temp | 7/29/2010 4:40:00 PM | 86.1444 | OP |
| 2072 - Stillwell CT - Chamber Temp | 7/29/2010 4:40:00 PM | 77.9372 | OP |
| 2075 - Stilwell Battery - Battery Voltage | 7/29/2010 4:40:00 PM | 13.8624 | OP |
| 2080 - 191st and Mission Rain - Rain | 7/30/2010 3:07:00 AM | 43.6945 | OP |
| 2085 - 191st and Mission Battery - Battery Voltage | 7/29/2010 12:51:00 PM | 13.79 | OP |
| 2090 - 191st @ E.Wolf Cr Rain - Rain | 7/29/2010 6:09:00 PM | 74.9782 | OP |
| 2093 - 191st @ E.Wolf Cr Stage - Water Level | 7/29/2010 6:05:00 PM | 2.86 | OP |
| 2094 - 191st @ E.Wolf Cr Flow - Flow Volume | 1/12/2010 1:53:00 PM | 230.992 | OP |
| 2095 - 191st @ E.Wolf Cr Battery - Battery Voltage | 7/29/2010 6:05:00 PM | 13.1337 | OP |
| 2100 - Pflumm @ CoffeeCr Rain - Rain | 7/29/2010 7:31:00 PM | 37.0359 | OP |
| 2103 - Pflumm @ CoffeeCr Stage - Water Level | 7/29/2010 7:31:00 PM | 3.31 | OP |
| 2104 - Pflumm @ CoffeeCr Flow - Flow Volume | 1/13/2010 12:03:00 AM | 75.1111 | OP |
| 2105 - Pflumm @ CoffeeCr Battery - Battery Voltage | 7/29/2010 7:31:00 PM | 11.88 | OP |
| 2120 - Switzer @Coffee Rain - Rain | 7/30/2010 2:21:00 AM | 44.2462 | OP |
| 2123 - Switzer @ Coffee Stage - Water Level | 7/30/2010 2:16:00 AM | 5.08 | OP |
| 2124 - Switzer @ Coffee Flow - Flow Volume | 1/12/2010 1:22:00 PM | 62.5243 | OP |
| 2125 - Switzer @ Coffee Battery - Battery Voltage | 7/30/2010 2:16:00 AM | 12.6792 | OP |
| 2140 - Mission @ E Camp Rain - Rain | 7/30/2010 2:19:00 AM | 46.1374 | OP |
| 2141 - Mission @ E. Camp FT - Funnel Temp | | | OP |
| 2142 - Mission @ E. Camp CT - Chamber Temp | | | OP |
| 2143 - Mission @ E Camp Stage - Water Level | 7/29/2010 10:06:00 PM | 3.11 | OP |
| 2144 - Mission @ E Camp Flow - Flow Volume | 1/12/2010 5:42:00 PM | 54.3956 | OP |
| 2145 - Mission @ E Camp Battery - Battery Voltage | 7/29/2010 5:58:00 PM | 13.2277 | OP |
| 2180 - Metcalf at Negro Creek Rain - Rain | 7/30/2010 4:16:00 AM | 44.5614 | OP |
| 2183 - Metcalf at Negro Creek Stage - Water Level | 7/30/2010 4:12:00 AM | 0.13 | OP |
| 2184 - Metcalf at Negro Creek Flow - Flow Volume | | | OP |
| 2185 - Metcalf at Negro Creek Batt - Battery Voltage | 7/30/2010 4:12:00 AM | 13.2904 | OP |
| 2200 - Mission @ Negro Crk Rain - Rain | 7/29/2010 4:52:00 AM | 42.0398 | OP |
| 2203 - Mission @ Negro Crk Stage - Water Level | 7/29/2010 4:45:00 PM | 1.65 | OP |
| 2204 - Mission @ Negro Crk Flow - Flow Volume | 1/12/2010 4:02:00 AM | 18.6917 | OP |
| 2205 - Mission @ Negro Crk Battery - Battery Voltage | 7/29/2010 4:45:00 PM | 13.5568 | OP |
| 2210 - Kenneth @ Negro Crk Rain - Rain | 7/29/2010 5:19:00 PM | 36.4056 | JoCo |
| 2213 - Kenneth @ Negro Crk Stage - Water Level | 7/29/2010 5:15:00 PM | 3.13 | JoCo |
| 2214 - Kenneth @ Negro Crk Flow - Flow Volume | | | JoCo |
| 2215 - Kenneth @ Negro Crk Battery - Battery Voltage | 7/29/2010 5:15:00 PM | 13.7137 | JoCo |
| 2220 - Lackman @ Wolf Crk Rain - Rain | 7/30/2010 2:45:00 AM | 44.9554 | OP |
| 2221 - Lackman @ Wolf FT - Funnel Temp | 7/30/2010 2:40:00 AM | 76.1785 | OP |
| 2222 - Lackman @ Wolf CT - Chamber Temp | 7/30/2010 2:40:00 AM | 73.2473 | OP |
| 2223 - Lackman @ Wolf Crk Stage - Water Level | 7/30/2010 2:40:00 AM | 3.38 | OP |
| 2224 - Lackman @ Wolf Crk Flow - Flow Volume | 1/12/2010 5:11:00 PM | 102.505 | OP |
| 2225 - Lackman @ Wolf Crk Battery - Battery Voltage | 7/30/2010 2:40:00 AM | 12.8673 | OP |
| 2240 - 179th @ Wolf Creek Rain - Rain | 7/29/2010 9:43:00 PM | 41.0154 | OP |
| 2241 - 179th @ Wolf Creek FT - Funnel Temp | 7/29/2010 9:43:00 PM | 79.8913 | OP |
| 2242 - 179th @ Wolf Creek CT - Chamber Temp | 7/29/2010 9:43:00 PM | 77.351 | OP |
| 2243 - 179th @ Wolf Creek Stage - Water Level | 7/30/2010 4:17:00 AM | 4.94 | OP |
| 2244 - 179th @ Wolf Creek Flow - Flow Volume | 1/12/2010 10:57:00 PM | 61.5044 | OP |
| 2245 - 179th @ Wolf Creek Battery - Battery Voltage | 7/29/2010 9:43:00 PM | 11.3785 | OP |
| 2258 - US69 @ Blue River SE Flow - Flow Volume | | | OP |
| 2259 - US69 @ Blue River SE Stage - Water Level | 7/30/2010 4:04:00 AM | 4.08 | OP |
| 2260 - US69 @ Blue River Rain - Rain | 7/29/2010 9:05:00 PM | 40.0698 | OP |
| 2263 - US69 @ Blue River Stage - Water Level | 7/29/2010 9:03:00 AM | 4.29 | OP |
| 2264 - US69 @ Blue River Flow - Flow Volume | | | OP |
| 2265 - US69 @ Blue River Battery - Battery Voltage | 7/29/2010 9:03:00 AM | 13.2042 | OP |
| 2294 - Kenneth @ BlueRiv Water Temp - Water Temp | 7/30/2010 4:00:00 AM | 27.5 | OP |
| 2295 - Kenneth @ BlueRiv Conductivity - Specific Conductance | 7/30/2010 4:00:00 AM | 0.462 | OP |
| 2296 - Kenneth @ BlueRiv DO - Dissolved Oxygen | 7/30/2010 4:00:00 AM | 5.06 | OP |
| 2297 - Kenneth @ BlueRiv pH - pH | 7/30/2010 4:00:00 AM | 7.7 | OP |
| 2298 - Kenneth @ BlueRiv Turbidity - Turbidity | 7/30/2010 4:00:00 AM | 17.9 | OP |
| 2299 - Kenneth @ BlueRiv Chlorophyll - Chlorophyll | 7/30/2010 4:00:00 AM | 6.1 | OP |
| 2300 - Kenneth @ BlueRiv Rain - Rain | 7/30/2010 2:59:00 AM | 38.6908 | OP |
| 2301 - Kenneth @ BlueRiv FT - Funnel Temp | 7/30/2010 2:59:00 AM | 79.5005 | OP |
| 2302 - Kenneth @ BlueRiv CT - Chamber Temp | 7/30/2010 2:59:00 AM | 139.296 | OP |
| 2303 - Kenneth @ BlueRiv Stage - Water Level | 7/30/2010 2:59:00 AM | 6.22 | OP |
| 2304 - Kenneth @ BlueRiv Flow - Flow Volume | | | OP |
| 2305 - Kenneth @ BlueRiv Battery - Battery Voltage | 5/11/2010 7:44:00 AM | 13.4628 | OP |
| 2320 - Red Bridge @ Blue River Rain - Rain | 7/29/2010 7:42:00 PM | 42.0792 | KCMO |
| 2323 - Red Bridge @ Blue River Stage - Water Level | 7/30/2010 3:23:00 AM | 56.473 | KCMO |
| 2324 - Red Bridge @ Blue River Flow - Flow Volume | | | KCMO |
| 2325 - Red Bridge & Blue River Battery - Battery Voltage | 7/30/2010 3:23:00 AM | 13.0633 | KCMO |
| 2360 - AS Sluice Rain - Rain | 7/29/2010 10:17:00 PM | 9.653 | Honeywell |
| 2363 - AS Sluice Stage - Water Level | 7/29/2010 2:08:00 PM | 0.1665 | Honeywell |
| 2364 - AS Sluice Flow - Flow Volume | | | Honeywell |
| 2380 - AS 95th @ Blue Rain - Rain | 7/29/2010 10:49:00 PM | 29.2348 | Honeywell |
| 2383 - AS 95th @ Blue Stage - Water Level | 7/30/2010 4:15:00 AM | 7.9254 | Honeywell |
| 2384 - AS 95th @ Blue Flow - Flow Volume | | | Honeywell |
| 2400 - AlliedSig @ Blue Rain - Rain | 7/29/2010 7:26:00 PM | 8.9832 | Honeywell |
| 2403 - AlliedSig @ Blue Stage - Water Level | 7/30/2010 3:08:00 AM | 3.33 | Honeywell |
| 2404 - AlliedSig @ Blue Flow - Flow Volume | | | Honeywell |
| 2405 - AlliedSig @ Blue Battery - Battery Voltage | 7/29/2010 7:21:00 PM | 13.3298 | Honeywell |
| 2418 - 85th St @ Blue River Wind Direction - Wind Direction | 7/30/2010 2:36:00 AM | 124 | KCMO |
